Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
Sold As Is - Limited Warranty 90 days - Check condition prior to purchase
The P2 Level Pilot is TC Electronic's "Set & Forget" level pilot and Limiter for the post production and broadcast industry. The P2 Level Pilot comes factory loaded with a host of international standard presets. Featuring 5 bands of compression, a stereo width enhancer, an AGC with adaptive time constants, Detail Expansion (DXP) Mode and a brickwall limiter (a new broadband precision limiter built from all-new technology introduced on the System 6000 Multi-channel Processing Platform in 2002), the P2 is a powerhouse of features. Designed to be programmed with comprehensive editing software for Mac or PC, your edited programs can then be stored in any of the 8 presets which are immediately available via the front panel. This allows an engineer to set the machine up ahead of time and then hand it off to talent in a broadcast situation knowing that the processor is set up properly. It also offers up to +28dBu/+26dBu on analog Input/Output levels, Sample Rate Conversion capability, 48 bit Stereo and Dual Mono processor for maximum internal headroom, 24-bit A/D and D/A converters as well as synchronization of Wordclock, AES/EBU or S/PDIF signals.
Connectors | XLR (AES/EBU), RCA Phono (S/PDIF) |
Formats | AES/EBU (24 bit), S/PDIF (24 bit), EIAJ CP-340, IEC 958 |
Output Dither | HPF TPDF dither 8-22 bit |
Word Clock Input | BNC, 75 ohm, 0.6 to 10 Vpp |
Sample Rates | 32 kHz, 44.1 kHz, 48 kHz |
Processing Delay | 0.5 ms @ 48 kHz |
Additional delay | 0-400 ms at all sample rates |
Frequency Response DIO | DC to 23.9 kHz ± 0.01 dB @ 48 kHz |
Sample Rate Conversion Type | Asynchronous |
Dynamic Range | 120 dB |
THD+N | -106 dB 44.1 to 48 kHz @ 1 kHz, -2 dBFS |
Input Rate Range | 31 kHz to 49 kHz |
Connectors | XLR balanced (pin 2 hot) |
Bypass | Through relay |
Impedance | 40 Ohm (balanced) |
Max. Output Level | +26 dBu (balanced) |
Full Scale Output Range | -4 dBu to +26 dBu (balanced) |
D to A Conversion | 24 bit (1 bit, 128 times oversampling) |
D to A Delay | 0.57 ms @ 48 kHz |
Dynamic Range | >100 dB (unweighted), >104 dB(A) |
THD | -86 dB (0.005 %) @ 1 kHz, -6 dBFS (FS @ +18 dBu) |
Frequency Response | 10 Hz to 20 kHz: +0/-0.5 dB |
Crosstalk | <-60 dB, 10 Hz to 20 kHz, typical –90 dB @ 1 kHz |
Complies with | EN 55103-1 and EN 55103-2 FCC part 15, Class B CISPR 22, Class B |
Certified to | IEC 60065, EN 60065, UL 6500 and CSA E65 CSA FILE #LR108093 |
Operating Temperature | 32° F to 122° F (0° C to 50° C) |
Storage Temperature | -22° F to 167° F (-30° C to 70° C) |
Humidity | Max. 90% non-condensing |
Connector | PC Card, 68 pin type 1 cards |
Standards | PCMCIA 2.0, JEIDA 4.0 |
Card Format | Supports up to 2 MB SRAM |
RS232 | 9 Pin SUB-D |
GPI, Pedal, Fader | 1/4 inch phone jack |
Finish | Anodized aluminum face and top plate. Plated and painted steel chassis development |
LCD | 56 x 128 dot graphic LCD-display |
Dimensions | 19" x 1.75" x 8.2" (483 x 44 x 208 mm) |
Weight | 5.2 lb. (2.35 kg) |
Mains Voltage | 100 to 240 VAC, 50 to 60 Hz - (auto-select) |
Power Consumption | < 20W |
Backup Battery Life | > 10 Years |
Subscribe now for insider access and ideas that spark imagination.