PHONE HOURS 10AM - 4PM (AEST) MO-FRI
PHONE (02) 6189 8219
Studio Furniture
Wavebone HEADQUARTER Z Ergonomic Studio Workstation with Height-Adjustable Keyboard Trolley
from $1,529.15 AUD $1,799.00 AUDMusical Instrument Brands
Popular Software Brands
Music
Pre-Made Cables
Cable Brands
Connector Brands
Beetek HDMI 2.0 Supported Twisted Pair Extenders support HDMI 2.0 protocol with resolution up to 4K & DCI 4K at full 18 Gbps.
High speed signal transmission with no delay and lossless compression.
The product is suitable for Rental, Live Events, Corporate, Residential and surveillance applications


Brochure Download TP-H20RrA-TR Tech Specs
| Name | Specification |
| Product Name | HDMI 2.0 HDBeasT Extender |
| Model | TP-H20RrA-TR |
| Brand | Beetek |
| Signal | HDMI 2.0 |
| Input Connector | TX : HDMI Type A Female, RS232, IR
RX: RJ45, RS232, IR |
| Output Connector | TX : RJ45, HDMI Type A Female, RS232, IR
RX: HDMI Type A Female, RS232, IR, 3.5mm Audio |
| HDMI Loop-out | Yes |
| CAT Cable Type | CAT6 and above |
| Indicator LED | Power, Signal |
| Locking power connector | Yes |
| Power Consumption | DC 24V 2A |
| Working Temp | -20?C ~ 70?C |
| Material | Metal mold |
| Dimensions | 140.8*65.4*18.5mm |
| Weight | TX: 250g; RX: 250g |
| Package Dimensions | 248*189*79mm |
| Packaging Weight | 0.9kg |
| EDID | Pass-through |
| DDC | Yes |
| IR | Supports bidirectional IR |
| RS232 | Supports bidirectional RS232 |
| HDMI Audio | Yes |
| HDMI Audio De-embedding | Yes |
| 3D | Yes |
| CEC | Yes |
| ARC | Yes |
| HDCP | Yes |
| HDR | Yes |
| XvYCC Color Space | Yes |
| POE | Yes |
| Technical Characteristics | HDBeasT |
| Resolution | 3840 * 2160@60Hz |
| Transmission Distance | 120 meter for 4K@60Hz with CAT6 cable |
| Clock Bandwidth | 600MHz *3 |
| Transmission Speed | 18Gbps |
| Balancing Chip | Automatic equalization |
| Re-clocking | Yes |
| ESD Protection | Yes |
| Hot Plug | Yes |
| Delay | Zero frame-delay |
| Compression | None |
| Sampling Rate | Bandwidth Range: 8~16bit |
| Sampling Ratio | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 |
